- {{ floor[0] }}TH FLOORs
New Block of 345,000 RSF
Click available floor to view floor plan
Furnished + Wired
- Entire 9th, 10th & 35th: +/- 36,500 RSF
- Entire 4th, 5th, 6th & 7th: +/- 63,000 RSF
- Partial 8th: +/- 18,500 RSF
- Partial 21st: +/- 33,000 RSF
- Partial 30th: +/- 7,500 RSF
- Fully furnished
- Efficient center core floor plates
- Open landscape layouts
- Column-free space
- Raised flooring throughout
- Excellent slab-to-slab ceiling heights
{{currentFloor}}st Floor
{{currentFloor}}th Floor
{{rsf}} RSF
- {{ plan[1] }}
Perimeter Offices | 4 | |
Interior Offices | 16 | |
Workstations | 336 | |
Total Capacity | 356 | |
Conference Rooms | 4 | |
Copy Rooms | 3 |
Interior Offices | 12 | |
Workstations | 222 | |
Total Capacity | 234 | |
Conference Rooms | 2 | |
Breakout Rooms | 4 | |
Copy Rooms | 3 |
Perimeter Offices | 4 | |
Interior Offices | 23 | |
Workstations | 240 | |
Total Capacity | 267 | |
Conference Rooms | 4 | |
Copy Rooms | 2 |
Perimeter Offices | 3 | |
Interior Offices | 5 | |
Workstations | 13 | |
Total Capacity | 20 | |
Conference Rooms | 2 | |
Team Room | 1 | |
Pantry | 1 | |
Storage | 1 |
Perimeter Offices | 2 | |
Interior Offices | 13 | |
Workstations | 92 | |
Total Capacity | 107 | |
Conference Rooms | 2 | |
Copy Rooms | 1 |
Perimeter Offices | 6 | |
Interior Offices | 22 | |
Workstations | 480 | |
Total Capacity | 488 | |
Conference Rooms | 6 | |
Copy Rooms | 3 |
Perimeter Offices | 9 | |
Interior Offices | 20 | |
Workstations | 550 | |
Total Capacity | 579 | |
Conference Rooms | 6 | |
Copy Rooms | 2 |
Perimeter Offices | 8 | |
Interior Offices | 20 | |
Workstations | 450 | |
Total Capacity | 478 | |
Conference Rooms | 5 | |
Copy Rooms | 2 |
Workstations | 314 | |
Total Capacity | 314 | |
Conference Rooms | 7 | |
Auditorium | 597 |
Conference Rooms | 21 | |
Copy Rooms | 1 |
Interior Offices | 21 | |
Conference Centers | ||
Interior Conference Rooms | 2 | |
Copy Rooms | 1 |
Perimeter Offices | ||
Interior Offices | ||
Workstations | ||
Total Capacity | ||
Conference Rooms | ||
Copy Rooms |
Perimeter Offices | 4 | |
Interior Offices | 11 | |
Workstations | 269 | |
Total Capacity | 284 | |
Conference Rooms | 5 | |
Copy Rooms | 2 |
Perimeter Offices | 4 | |
Interior Offices | 11 | |
Workstations | 269 | |
Total Capacity | 284 | |
Conference Rooms | 5 | |
Copy Rooms | 2 |
Perimeter Offices | 4 | |
Interior Offices | 23 | |
Workstations | 240 | |
Total Capacity | 267 | |
Conference Rooms | 4 | |
Copy Rooms | 2 |
Perimeter Offices | ||
Interior Offices | ||
Workstations | ||
Total Capacity | ||
Conference Rooms | ||
Copy Rooms |
Perimeter Offices | 8 | |
Interior Offices | 12 | |
Workstations | 290 | |
Total Capacity | 310 | |
Conference Rooms | 1 | |
Copy Rooms | 2 |
Perimeter Offices | 4 | |
Interior Offices | 12 | |
Workstations | 327 | |
Total Capacity | 343 | |
Conference Rooms | 1 | |
Copy Rooms | 2 |
Perimeter Offices | 8 | |
Interior Offices | 14 | |
Workstations | 298 | |
Total Capacity | 320 | |
Conference Rooms | 1 | |
Copy Rooms | 2 |
Perimeter Offices | 8 | |
Interior Offices | 12 | |
Workstations | 291 | |
Total Capacity | 311 | |
Conference Rooms | 1 | |
Copy Rooms | 2 |
Interior Offices | 12 | |
Workstations | 292 | |
Total Capacity | 306 | |
Conference Rooms | 3 | |
Copy Rooms | 1 |
Perimeter Offices | 4 | |
Interior Offices | 31 | |
Workstations | 199 | |
Total Capacity | 234 | |
Conference Rooms | 4 | |
Copy Rooms | 2 |
Perimeter Offices | 4 | |
Interior Offices | 32 | |
Workstations | 206 | |
Total Capacity | 242 | |
Conference Rooms | 3 | |
Copy Rooms | 3 |
Essex Street
Hudson Street
Hudson River
Morris Street
N ➨